2123-06-24T14:51:40 : **********Demarrage**********
2123-06-24T14:51:40 : AQ-Tech V2.0.0
2123-06-24T14:51:40 : Total space used : 25351 / 1318001 bytes
2123-06-24T14:51:40 : Battery : 12.01V
2123-06-24T14:51:40 : Side swicth : Left
2123-06-24T14:51:40 : Role switch : 0
2123-06-24T14:51:40 : Scan Wifi en cours
2123-06-24T14:51:47 : 24 Wifi trouvés
2123-06-24T14:51:47 : 1 : clp-geyser (-33) *
2123-06-24T14:51:47 : --ok_SSID1--clp-geyser : -33
2123-06-24T14:51:47 : 2 : vulca (-46) *
2123-06-24T14:51:47 : 3 : seria (-47) *
2123-06-24T14:51:47 : 4 : hydra (-47) *
2123-06-24T14:51:47 : 5 : centaure (-47) *
2123-06-24T14:51:47 : 6 : orion (-47) *
2123-06-24T14:51:47 : 7 : betelgeuse (-47) *
2123-06-24T14:51:47 : 8 : ceti (-47) *
2123-06-24T14:51:47 : 9 : volans (-48) *
2123-06-24T14:51:47 : 10 : antares (-48) *
2123-06-24T14:51:47 : 11 : deneb (-48) *
2123-06-24T14:51:47 : 12 : WIFI_GUEST (-49) *
2123-06-24T14:51:47 : 13 : DIRECT-32-HP OfficeJet 5200 (-54) *
2123-06-24T14:51:47 : 14 : seria (-79) *
2123-06-24T14:51:47 : 15 : vulca (-80) *
2123-06-24T14:51:47 : 16 : volans (-80) *
2123-06-24T14:51:47 : 17 : orion (-80) *
2123-06-24T14:51:47 : 18 : antares (-80) *
2123-06-24T14:51:47 : 19 : deneb (-80) *
2123-06-24T14:51:47 : 20 : betelgeuse (-80) *
2123-06-24T14:51:47 : 21 : ceti (-80) *
2123-06-24T14:51:47 : 22 : hydra (-81) *
2123-06-24T14:51:47 : 23 : centaure (-81) *
2123-06-24T14:51:47 : 24 : WIFI_GUEST (-81) *
2123-06-24T14:51:47 : 1 réseaux connus
2123-06-24T14:51:47 : Attente de connexion de clp-geyser
2123-06-24T14:51:49 : Successfully connected
2123-06-24T14:51:53 : ETAT_INIT -> ETAT_UPDATE
2123-06-24T14:51:54 : Scan Wifi en cours
2123-06-24T14:51:57 : 25 Wifi trouvés
2123-06-24T14:51:57 : 1 : vulca (-51) *
2123-06-24T14:51:57 : 2 : seria (-52) *
2123-06-24T14:51:57 : 3 : centaure (-52) *
2123-06-24T14:51:57 : 4 : volans (-53) *
2123-06-24T14:51:57 : 5 : WIFI_GUEST (-53) *
2123-06-24T14:51:57 : 6 : ceti (-53) *
2123-06-24T14:51:57 : 7 : hydra (-54) *
2123-06-24T14:51:57 : 8 : orion (-54) *
2123-06-24T14:51:57 : 9 : antares (-55) *
2123-06-24T14:51:57 : 10 : deneb (-55) *
2123-06-24T14:51:57 : 11 : betelgeuse (-55) *
2123-06-24T14:51:57 : 12 : DIRECT-32-HP OfficeJet 5200 (-66) *
2123-06-24T14:51:57 : 13 : clp-geyser (-68) *
2123-06-24T14:51:57 : --ok_SSID1--clp-geyser : -68
2123-06-24T14:51:57 : 14 : vulca (-76) *
2123-06-24T14:51:57 : 15 : centaure (-76) *
2123-06-24T14:51:57 : 16 : WIFI_GUEST (-76) *
2123-06-24T14:51:57 : 17 : betelgeuse (-76) *
2123-06-24T14:51:57 : 18 : seria (-77) *
2123-06-24T14:51:57 : 19 : hydra (-77) *
2123-06-24T14:51:57 : 20 : volans (-77) *
2123-06-24T14:51:57 : 21 : orion (-77) *
2123-06-24T14:51:58 : 22 : antares (-77) *
2123-06-24T14:51:58 : 23 : deneb (-77) *
2123-06-24T14:51:58 : 24 : ceti (-77) *
2123-06-24T14:51:58 : 25 : CIXI (-91) *
2123-06-24T14:51:58 : 1 réseaux connus
2123-06-24T14:51:58 : Attente de connexion de clp-geyser
2123-06-24T14:51:58 : Successfully connected
2123-06-24T14:52:29 : [CTRL] Turning on nebulizater
2123-06-24T14:52:29 : [CTRL] Turn pump on
2123-06-24T14:52:30 : [CTRL] Turning off nebulizater
2123-06-24T14:52:30 : [CTRL] Turn pump off
2123-06-24T14:52:31 : [CTRL] Turning on nebulizater
2123-06-24T14:52:31 : [CTRL] Turn pump on
2123-06-24T14:52:31 : [CTRL] Turning off nebulizater
2123-06-24T14:52:31 : [CTRL] Turn pump off
2123-06-24T14:52:45 : [CTRL] Turning on nebulizater
2123-06-24T14:52:45 : [CTRL] Turn pump on
2123-06-24T14:52:46 : [CTRL] Turning off nebulizater
2123-06-24T14:52:46 : [CTRL] Turn pump off
2123-06-24T14:52:48 : [CTRL] Turning on nebulizater
2123-06-24T14:52:48 : [CTRL] Turn pump on
2123-06-24T14:52:48 : [CTRL] Turning off nebulizater
2123-06-24T14:52:48 : [CTRL] Turn pump off
2123-06-24T14:53:10 : [CTRL] Turning on nebulizater
2123-06-24T14:53:10 : [CTRL] Turn pump on
2123-06-24T14:53:10 : [CTRL] Turning off nebulizater
2123-06-24T14:53:10 : [CTRL] Turn pump off
2123-06-24T14:53:11 : [CTRL] Turning on nebulizater
2123-06-24T14:53:11 : [CTRL] Turn pump on
2123-06-24T14:53:12 : [CTRL] Turning off nebulizater
2123-06-24T14:53:12 : [CTRL] Turn pump off
2123-06-24T14:53:28 : **********Demarrage**********
2123-06-24T14:53:28 : AQ-Tech V2.0.0
2123-06-24T14:53:28 : Total space used : 29618 / 1318001 bytes
2123-06-24T14:53:28 : Battery : 12.03V
2123-06-24T14:53:28 : Side swicth : Left
2123-06-24T14:53:28 : Role switch : 0
2123-06-24T14:53:28 : Scan Wifi en cours
2123-06-24T14:53:35 : 34 Wifi trouvés
2123-06-24T14:53:35 : 1 : seria (-50) *
2123-06-24T14:53:35 : 2 : hydra (-50) *
2123-06-24T14:53:35 : 3 : centaure (-50) *
2123-06-24T14:53:35 : 4 : betelgeuse (-50) *
2123-06-24T14:53:35 : 5 : ceti (-50) *
2123-06-24T14:53:35 : 6 : orion (-50) *
2123-06-24T14:53:35 : 7 : volans (-51) *
2123-06-24T14:53:35 : 8 : deneb (-51) *
2123-06-24T14:53:35 : 9 : vulca (-51) *
2123-06-24T14:53:35 : 10 : WIFI_GUEST (-52) *
2123-06-24T14:53:35 : 11 : antares (-52) *
2123-06-24T14:53:35 : 12 : DIRECT-32-HP OfficeJet 5200 (-53) *
2123-06-24T14:53:35 : 13 : vulca (-73) *
2123-06-24T14:53:35 : 14 : seria (-73) *
2123-06-24T14:53:35 : 15 : volans (-73) *
2123-06-24T14:53:35 : 16 : orion (-73) *
2123-06-24T14:53:35 : 17 : deneb (-73) *
2123-06-24T14:53:35 : 18 : betelgeuse (-73) *
2123-06-24T14:53:35 : 19 : ceti (-73) *
2123-06-24T14:53:35 : 20 : hydra (-74) *
2123-06-24T14:53:35 : 21 : centaure (-74) *
2123-06-24T14:53:35 : 22 : WIFI_GUEST (-74) *
2123-06-24T14:53:35 : 23 : antares (-74) *
2123-06-24T14:53:35 : 24 : vulca (-76) *
2123-06-24T14:53:35 : 25 : WIFI_GUEST (-76) *
2123-06-24T14:53:35 : 26 : deneb (-76) *
2123-06-24T14:53:35 : 27 : ceti (-76) *
2123-06-24T14:53:35 : 28 : seria (-77) *
2123-06-24T14:53:35 : 29 : hydra (-77) *
2123-06-24T14:53:35 : 30 : centaure (-77) *
2123-06-24T14:53:35 : 31 : orion (-77) *
2123-06-24T14:53:35 : 32 : antares (-77) *
2123-06-24T14:53:35 : 33 : betelgeuse (-77) *
2123-06-24T14:53:35 : 34 : volans (-79) *
2123-06-24T14:53:35 : 0 réseaux connus
2123-06-24T14:53:35 : Aucun réseaux connus disponibles
2123-06-24T14:53:35 : ETAT_INIT -> ETAT_RUN
2123-06-24T14:53:44 : [CTRL] Turning on nebulizater
2123-06-24T14:53:44 : [CTRL] Turn pump on
2123-06-24T14:53:44 : [CTRL] Turning on first row nozzle
2123-06-24T14:53:45 : [CTRL] Turning on second row nozzle
2123-06-24T14:53:48 : [CTRL] Turning off first row nozzle
2123-06-24T14:53:48 : [CTRL] Turning on first row nozzle
2123-06-24T14:53:49 : [CTRL] Turning off second row nozzle
2123-06-24T14:53:50 : [CTRL] Turning on second row nozzle
2123-06-24T14:53:53 : [CTRL] Turning off first row nozzle
2123-06-24T14:53:54 : [CTRL] Turning off second row nozzle
2123-06-24T14:53:54 : [CTRL] Turning off nebulizater
2123-06-24T14:53:54 : [CTRL] Turn pump off
2123-06-24T14:53:57 : [CTRL] Turning on nebulizater
2123-06-24T14:53:57 : [CTRL] Turn pump on
2123-06-24T14:53:57 : [CTRL] Turning on first row nozzle
2123-06-24T14:53:58 : [CTRL] Turning on second row nozzle
2123-06-24T14:54:01 : [CTRL] Turning off first row nozzle
2123-06-24T14:54:02 : [CTRL] Turning off second row nozzle
2123-06-24T14:54:02 : [CTRL] Turning off nebulizater
2123-06-24T14:54:02 : [CTRL] Turn pump off
2123-06-25T08:21:39 : **********Demarrage**********
2123-06-25T08:21:39 : AQ-Tech V2.0.0
2123-06-25T08:21:39 : Total space used : 32630 / 1318001 bytes
2123-06-25T08:21:39 : Battery : 2.02V
2123-06-25T08:21:39 : Side swicth : Left
2123-06-25T08:21:39 : Role switch : 0
2123-06-25T08:21:39 : Scan Wifi en cours
2123-06-25T08:21:46 : 34 Wifi trouvés
2123-06-25T08:21:46 : 1 : seria (-49) *
2123-06-25T08:21:46 : 2 : hydra (-49) *
2123-06-25T08:21:46 : 3 : WIFI_GUEST (-49) *
2123-06-25T08:21:46 : 4 : deneb (-49) *
2123-06-25T08:21:46 : 5 : vulca (-50) *
2123-06-25T08:21:46 : 6 : centaure (-50) *
2123-06-25T08:21:46 : 7 : volans (-50) *
2123-06-25T08:21:46 : 8 : antares (-50) *
2123-06-25T08:21:46 : 9 : ceti (-50) *
2123-06-25T08:21:46 : 10 : orion (-51) *
2123-06-25T08:21:46 : 11 : betelgeuse (-51) *
2123-06-25T08:21:46 : 12 : vulca (-70) *
2123-06-25T08:21:46 : 13 : volans (-70) *
2123-06-25T08:21:46 : 14 : betelgeuse (-70) *
2123-06-25T08:21:46 : 15 : seria (-71) *
2123-06-25T08:21:46 : 16 : hydra (-71) *
2123-06-25T08:21:46 : 17 : centaure (-71) *
2123-06-25T08:21:46 : 18 : orion (-71) *
2123-06-25T08:21:46 : 19 : WIFI_GUEST (-71) *
2123-06-25T08:21:46 : 20 : antares (-71) *
2123-06-25T08:21:46 : 21 : deneb (-71) *
2123-06-25T08:21:46 : 22 : ceti (-71) *
2123-06-25T08:21:46 : 23 : orion (-76) *
2123-06-25T08:21:46 : 24 : seria (-77) *
2123-06-25T08:21:46 : 25 : centaure (-77) *
2123-06-25T08:21:46 : 26 : volans (-77) *
2123-06-25T08:21:46 : 27 : deneb (-77) *
2123-06-25T08:21:46 : 28 : vulca (-78) *
2123-06-25T08:21:46 : 29 : WIFI_GUEST (-78) *
2123-06-25T08:21:46 : 30 : antares (-78) *
2123-06-25T08:21:46 : 31 : ceti (-78) *
2123-06-25T08:21:46 : 32 : hydra (-79) *
2123-06-25T08:21:46 : 33 : betelgeuse (-79) *
2123-06-25T08:21:46 : 34 : saturne (-86) *
2123-06-25T08:21:46 : 0 réseaux connus
2123-06-25T08:21:46 : Aucun réseaux connus disponibles
2123-06-25T08:21:46 : ETAT_INIT -> ETAT_RUN
2123-06-25T08:23:52 : **********Demarrage**********
2123-06-25T08:23:52 : AQ-Tech V2.0.0
2123-06-25T08:23:52 : Total space used : 34638 / 1318001 bytes
2123-06-25T08:23:52 : Battery : 2.06V
2123-06-25T08:23:52 : Side swicth : Left
2123-06-25T08:23:52 : Role switch : 0
2123-06-25T08:23:52 : Scan Wifi en cours
2123-06-25T08:23:59 : 34 Wifi trouvés
2123-06-25T08:23:59 : 1 : vulca (-50) *
2123-06-25T08:23:59 : 2 : seria (-50) *
2123-06-25T08:23:59 : 3 : hydra (-51) *
2123-06-25T08:23:59 : 4 : centaure (-51) *
2123-06-25T08:23:59 : 5 : antares (-51) *
2123-06-25T08:23:59 : 6 : betelgeuse (-51) *
2123-06-25T08:23:59 : 7 : volans (-52) *
2123-06-25T08:23:59 : 8 : orion (-52) *
2123-06-25T08:23:59 : 9 : WIFI_GUEST (-53) *
2123-06-25T08:23:59 : 10 : deneb (-53) *
2123-06-25T08:23:59 : 11 : ceti (-53) *
2123-06-25T08:23:59 : 12 : vulca (-72) *
2123-06-25T08:23:59 : 13 : seria (-72) *
2123-06-25T08:23:59 : 14 : hydra (-72) *
2123-06-25T08:23:59 : 15 : centaure (-72) *
2123-06-25T08:23:59 : 16 : volans (-72) *
2123-06-25T08:23:59 : 17 : orion (-72) *
2123-06-25T08:23:59 : 18 : WIFI_GUEST (-72) *
2123-06-25T08:23:59 : 19 : antares (-72) *
2123-06-25T08:23:59 : 20 : deneb (-72) *
2123-06-25T08:23:59 : 21 : betelgeuse (-72) *
2123-06-25T08:23:59 : 22 : ceti (-72) *
2123-06-25T08:23:59 : 23 : vulca (-76) *
2123-06-25T08:23:59 : 24 : hydra (-76) *
2123-06-25T08:23:59 : 25 : centaure (-76) *
2123-06-25T08:23:59 : 26 : volans (-76) *
2123-06-25T08:23:59 : 27 : orion (-76) *
2123-06-25T08:23:59 : 28 : WIFI_GUEST (-76) *
2123-06-25T08:23:59 : 29 : antares (-76) *
2123-06-25T08:23:59 : 30 : deneb (-76) *
2123-06-25T08:23:59 : 31 : betelgeuse (-76) *
2123-06-25T08:23:59 : 32 : ceti (-76) *
2123-06-25T08:23:59 : 33 : seria (-77) *
2123-06-25T08:23:59 : 34 : saturne (-86) *
2123-06-25T08:23:59 : 0 réseaux connus
2123-06-25T08:23:59 : Aucun réseaux connus disponibles
2123-06-25T08:23:59 : ETAT_INIT -> ETAT_RUN
2123-06-25T08:28:45 : **********Demarrage**********
2123-06-25T08:28:45 : AQ-Tech V2.0.0
2123-06-25T08:28:45 : Total space used : 36646 / 1318001 bytes
2123-06-25T08:28:45 : Battery : 2.07V
2123-06-25T08:28:45 : Side swicth : Left
2123-06-25T08:28:45 : Role switch : 0
2123-06-25T08:28:45 : Scan Wifi en cours
2123-06-25T08:28:52 : 34 Wifi trouvés
2123-06-25T08:28:52 : 1 : vulca (-50) *
2123-06-25T08:28:52 : 2 : seria (-52) *
2123-06-25T08:28:52 : 3 : hydra (-52) *
2123-06-25T08:28:52 : 4 : centaure (-52) *
2123-06-25T08:28:52 : 5 : orion (-52) *
2123-06-25T08:28:52 : 6 : volans (-53) *
2123-06-25T08:28:52 : 7 : WIFI_GUEST (-53) *
2123-06-25T08:28:52 : 8 : antares (-53) *
2123-06-25T08:28:52 : 9 : deneb (-53) *
2123-06-25T08:28:52 : 10 : betelgeuse (-53) *
2123-06-25T08:28:52 : 11 : ceti (-53) *
2123-06-25T08:28:52 : 12 : Galaxy A53 5GEE46 (-72) *
2123-06-25T08:28:52 : 13 : betelgeuse (-72) *
2123-06-25T08:28:52 : 14 : hydra (-72) *
2123-06-25T08:28:52 : 15 : orion (-72) *
2123-06-25T08:28:52 : 16 : seria (-73) *
2123-06-25T08:28:52 : 17 : hydra (-73) *
2123-06-25T08:28:52 : 18 : orion (-73) *
2123-06-25T08:28:52 : 19 : deneb (-73) *
2123-06-25T08:28:52 : 20 : vulca (-73) *
2123-06-25T08:28:52 : 21 : seria (-73) *
2123-06-25T08:28:52 : 22 : centaure (-73) *
2123-06-25T08:28:52 : 23 : WIFI_GUEST (-73) *
2123-06-25T08:28:52 : 24 : antares (-73) *
2123-06-25T08:28:52 : 25 : deneb (-73) *
2123-06-25T08:28:52 : 26 : betelgeuse (-73) *
2123-06-25T08:28:52 : 27 : vulca (-74) *
2123-06-25T08:28:52 : 28 : volans (-74) *
2123-06-25T08:28:52 : 29 : antares (-74) *
2123-06-25T08:28:52 : 30 : ceti (-74) *
2123-06-25T08:28:52 : 31 : volans (-74) *
2123-06-25T08:28:52 : 32 : ceti (-74) *
2123-06-25T08:28:52 : 33 : centaure (-75) *
2123-06-25T08:28:52 : 34 : WIFI_GUEST (-76) *
2123-06-25T08:28:52 : 0 réseaux connus
2123-06-25T08:28:52 : Aucun réseaux connus disponibles
2123-06-25T08:28:52 : ETAT_INIT -> ETAT_RUN
2123-06-25T08:29:34 : **********Demarrage**********
2123-06-25T08:29:34 : AQ-Tech V2.0.0
2123-06-25T08:29:34 : Total space used : 38403 / 1318001 bytes
2123-06-25T08:29:34 : Battery : 2.06V
2123-06-25T08:29:34 : Side swicth : Left
2123-06-25T08:29:34 : Role switch : 0
2123-06-25T08:29:34 : Scan Wifi en cours
2123-06-25T08:29:41 : 34 Wifi trouvés
2123-06-25T08:29:41 : 1 : vulca (-49) *
2123-06-25T08:29:41 : 2 : hydra (-49) *
2123-06-25T08:29:41 : 3 : seria (-50) *
2123-06-25T08:29:41 : 4 : orion (-50) *
2123-06-25T08:29:41 : 5 : WIFI_GUEST (-50) *
2123-06-25T08:29:41 : 6 : antares (-50) *
2123-06-25T08:29:41 : 7 : deneb (-50) *
2123-06-25T08:29:41 : 8 : betelgeuse (-50) *
2123-06-25T08:29:41 : 9 : ceti (-50) *
2123-06-25T08:29:41 : 10 : volans (-51) *
2123-06-25T08:29:41 : 11 : centaure (-52) *
2123-06-25T08:29:41 : 12 : seria (-73) *
2123-06-25T08:29:41 : 13 : centaure (-73) *
2123-06-25T08:29:41 : 14 : WIFI_GUEST (-73) *
2123-06-25T08:29:41 : 15 : antares (-73) *
2123-06-25T08:29:41 : 16 : ceti (-73) *
2123-06-25T08:29:41 : 17 : vulca (-74) *
2123-06-25T08:29:41 : 18 : hydra (-74) *
2123-06-25T08:29:41 : 19 : orion (-74) *
2123-06-25T08:29:41 : 20 : deneb (-74) *
2123-06-25T08:29:41 : 21 : betelgeuse (-74) *
2123-06-25T08:29:41 : 22 : Galaxy A53 5GEE46 (-75) *
2123-06-25T08:29:41 : 23 : volans (-75) *
2123-06-25T08:29:41 : 24 : vulca (-78) *
2123-06-25T08:29:41 : 25 : volans (-79) *
2123-06-25T08:29:41 : 26 : ceti (-79) *
2123-06-25T08:29:41 : 27 : seria (-80) *
2123-06-25T08:29:41 : 28 : hydra (-80) *
2123-06-25T08:29:41 : 29 : WIFI_GUEST (-80) *
2123-06-25T08:29:41 : 30 : antares (-80) *
2123-06-25T08:29:41 : 31 : deneb (-80) *
2123-06-25T08:29:41 : 32 : betelgeuse (-80) *
2123-06-25T08:29:41 : 33 : centaure (-81) *
2123-06-25T08:29:41 : 34 : orion (-81) *
2123-06-25T08:29:41 : 0 réseaux connus
2123-06-25T08:29:41 : Aucun réseaux connus disponibles
2123-06-25T08:29:41 : ETAT_INIT -> ETAT_RUN
2123-06-25T08:32:01 : **********Demarrage**********
2123-06-25T08:32:01 : AQ-Tech V2.0.0
2123-06-25T08:32:01 : Total space used : 40411 / 1318001 bytes
2123-06-25T08:32:01 : Battery : 11.99V
2123-06-25T08:32:01 : Side swicth : Left
2123-06-25T08:32:01 : Role switch : 0
2123-06-25T08:32:01 : Scan Wifi en cours
2123-06-25T08:32:07 : 34 Wifi trouvés
2123-06-25T08:32:07 : 1 : seria (-48) *
2123-06-25T08:32:07 : 2 : vulca (-49) *
2123-06-25T08:32:07 : 3 : hydra (-49) *
2123-06-25T08:32:07 : 4 : WIFI_GUEST (-49) *
2123-06-25T08:32:07 : 5 : centaure (-50) *
2123-06-25T08:32:07 : 6 : volans (-50) *
2123-06-25T08:32:07 : 7 : orion (-50) *
2123-06-25T08:32:07 : 8 : antares (-50) *
2123-06-25T08:32:07 : 9 : deneb (-50) *
2123-06-25T08:32:07 : 10 : betelgeuse (-50) *
2123-06-25T08:32:07 : 11 : ceti (-50) *
2123-06-25T08:32:07 : 12 : vulca (-73) *
2123-06-25T08:32:07 : 13 : hydra (-73) *
2123-06-25T08:32:08 : 14 : centaure (-73) *
2123-06-25T08:32:08 : 15 : betelgeuse (-73) *
2123-06-25T08:32:08 : 16 : volans (-74) *
2123-06-25T08:32:08 : 17 : ceti (-74) *
2123-06-25T08:32:08 : 18 : seria (-74) *
2123-06-25T08:32:08 : 19 : volans (-74) *
2123-06-25T08:32:08 : 20 : orion (-74) *
2123-06-25T08:32:08 : 21 : WIFI_GUEST (-74) *
2123-06-25T08:32:08 : 22 : antares (-74) *
2123-06-25T08:32:08 : 23 : deneb (-74) *
2123-06-25T08:32:08 : 24 : ceti (-74) *
2123-06-25T08:32:08 : 25 : vulca (-75) *
2123-06-25T08:32:08 : 26 : seria (-75) *
2123-06-25T08:32:08 : 27 : hydra (-75) *
2123-06-25T08:32:08 : 28 : centaure (-75) *
2123-06-25T08:32:08 : 29 : orion (-75) *
2123-06-25T08:32:08 : 30 : WIFI_GUEST (-75) *
2123-06-25T08:32:08 : 31 : deneb (-75) *
2123-06-25T08:32:08 : 32 : betelgeuse (-75) *
2123-06-25T08:32:08 : 33 : antares (-76) *
2123-06-25T08:32:08 : 34 : Galaxy A53 5GEE46 (-80) *
2123-06-25T08:32:08 : 0 réseaux connus
2123-06-25T08:32:08 : Aucun réseaux connus disponibles
2123-06-25T08:32:08 : ETAT_INIT -> ETAT_RUN
2123-06-25T08:32:31 : [CTRL] Turning on nebulizater
2123-06-25T08:32:31 : [CTRL] Turn pump on
2123-06-25T08:32:31 : [CTRL] Turning on first row nozzle
2123-06-25T08:32:32 : [CTRL] Turning on second row nozzle
2123-06-25T08:32:35 : [CTRL] Turning off first row nozzle
2123-06-25T08:32:36 : [CTRL] Turning off second row nozzle
2123-06-25T08:32:36 : [CTRL] Turning off nebulizater
2123-06-25T08:32:36 : [CTRL] Turn pump off
2123-06-25T08:33:21 : **********Demarrage**********
2123-06-25T08:33:21 : AQ-Tech V2.0.0
2123-06-25T08:33:21 : Total space used : 42921 / 1318001 bytes
2123-06-25T08:33:21 : Battery : 11.99V
2123-06-25T08:33:21 : Side swicth : Left
2123-06-25T08:33:21 : Role switch : 0
2123-06-25T08:33:22 : Scan Wifi en cours
2123-06-25T08:33:28 : 35 Wifi trouvés
2123-06-25T08:33:28 : 1 : clp-geyser (-36) *
2123-06-25T08:33:28 : --ok_SSID1--clp-geyser : -36
2123-06-25T08:33:28 : 2 : seria (-55) *
2123-06-25T08:33:28 : 3 : vulca (-56) *
2123-06-25T08:33:28 : 4 : centaure (-57) *
2123-06-25T08:33:28 : 5 : orion (-57) *
2123-06-25T08:33:28 : 6 : WIFI_GUEST (-57) *
2123-06-25T08:33:28 : 7 : antares (-57) *
2123-06-25T08:33:28 : 8 : betelgeuse (-57) *
2123-06-25T08:33:28 : 9 : ceti (-57) *
2123-06-25T08:33:28 : 10 : volans (-58) *
2123-06-25T08:33:28 : 11 : deneb (-58) *
2123-06-25T08:33:28 : 12 : hydra (-59) *
2123-06-25T08:33:28 : 13 : volans (-73) *
2123-06-25T08:33:28 : 14 : vulca (-74) *
2123-06-25T08:33:28 : 15 : hydra (-74) *
2123-06-25T08:33:28 : 16 : WIFI_GUEST (-74) *
2123-06-25T08:33:28 : 17 : betelgeuse (-74) *
2123-06-25T08:33:28 : 18 : Galaxy A53 5GEE46 (-75) *
2123-06-25T08:33:28 : 19 : betelgeuse (-75) *
2123-06-25T08:33:28 : 20 : seria (-75) *
2123-06-25T08:33:28 : 21 : centaure (-75) *
2123-06-25T08:33:28 : 22 : orion (-75) *
2123-06-25T08:33:28 : 23 : deneb (-75) *
2123-06-25T08:33:28 : 24 : ceti (-75) *
2123-06-25T08:33:28 : 25 : volans (-76) *
2123-06-25T08:33:28 : 26 : antares (-76) *
2123-06-25T08:33:28 : 27 : seria (-77) *
2123-06-25T08:33:28 : 28 : orion (-77) *
2123-06-25T08:33:28 : 29 : ceti (-77) *
2123-06-25T08:33:28 : 30 : centaure (-78) *
2123-06-25T08:33:28 : 31 : WIFI_GUEST (-78) *
2123-06-25T08:33:28 : 32 : antares (-78) *
2123-06-25T08:33:28 : 33 : deneb (-78) *
2123-06-25T08:33:29 : 34 : vulca (-78) *
2123-06-25T08:33:29 : 35 : hydra (-79) *
2123-06-25T08:33:29 : 1 réseaux connus
2123-06-25T08:33:29 : Attente de connexion de clp-geyser
2123-06-25T08:33:30 : Successfully connected
2123-06-25T08:33:32 : ETAT_INIT -> ETAT_UPDATE
2123-06-25T08:33:33 : Scan Wifi en cours
2123-06-25T08:33:40 : 36 Wifi trouvés
2123-06-25T08:33:40 : 1 : clp-geyser (-42) *
2123-06-25T08:33:40 : --ok_SSID1--clp-geyser : -42
2123-06-25T08:33:40 : 2 : hydra (-54) *
2123-06-25T08:33:40 : 3 : centaure (-54) *
2123-06-25T08:33:40 : 4 : orion (-54) *
2123-06-25T08:33:40 : 5 : betelgeuse (-54) *
2123-06-25T08:33:40 : 6 : seria (-55) *
2123-06-25T08:33:40 : 7 : WIFI_GUEST (-55) *
2123-06-25T08:33:40 : 8 : deneb (-55) *
2123-06-25T08:33:40 : 9 : ceti (-55) *
2123-06-25T08:33:40 : 10 : vulca (-56) *
2123-06-25T08:33:40 : 11 : volans (-56) *
2123-06-25T08:33:40 : 12 : antares (-56) *
2123-06-25T08:33:40 : 13 : vulca (-73) *
2123-06-25T08:33:40 : 14 : seria (-73) *
2123-06-25T08:33:40 : 15 : hydra (-73) *
2123-06-25T08:33:40 : 16 : centaure (-73) *
2123-06-25T08:33:40 : 17 : volans (-73) *
2123-06-25T08:33:40 : 18 : WIFI_GUEST (-73) *
2123-06-25T08:33:40 : 19 : deneb (-73) *
2123-06-25T08:33:40 : 20 : orion (-74) *
2123-06-25T08:33:40 : 21 : antares (-74) *
2123-06-25T08:33:40 : 22 : betelgeuse (-74) *
2123-06-25T08:33:40 : 23 : ceti (-74) *
2123-06-25T08:33:40 : 24 : ceti (-78) *
2123-06-25T08:33:40 : 25 : volans (-79) *
2123-06-25T08:33:40 : 26 : deneb (-79) *
2123-06-25T08:33:40 : 27 : betelgeuse (-79) *
2123-06-25T08:33:40 : 28 : Galaxy A53 5GEE46 (-80) *
2123-06-25T08:33:40 : 29 : vulca (-80) *
2123-06-25T08:33:40 : 30 : seria (-80) *
2123-06-25T08:33:40 : 31 : hydra (-82) *
2123-06-25T08:33:40 : 32 : WIFI_GUEST (-82) *
2123-06-25T08:33:40 : 33 : antares (-82) *
2123-06-25T08:33:40 : 34 : centaure (-83) *
2123-06-25T08:33:40 : 35 : orion (-83) *
2123-06-25T08:33:40 : 36 : CIXIGuest (-94) *
2123-06-25T08:33:40 : 1 réseaux connus
2123-06-25T08:33:40 : Attente de connexion de clp-geyser
2123-06-25T08:33:40 : Successfully connected
2123-06-25T08:35:16 : **********Demarrage**********
2123-06-25T08:35:16 : AQ-Tech V2.0.0
2123-06-25T08:35:16 : Total space used : 46937 / 1318001 bytes
2123-06-25T08:35:16 : Battery : 11.99V
2123-06-25T08:35:16 : Side swicth : Left
2123-06-25T08:35:16 : Role switch : 0
2123-06-25T08:35:16 : Scan Wifi en cours
2123-06-25T08:35:23 : 35 Wifi trouvés
2123-06-25T08:35:23 : 1 : clp-geyser (-34) *
2123-06-25T08:35:23 : --ok_SSID1--clp-geyser : -34
2123-06-25T08:35:23 : 2 : vulca (-56) *
2123-06-25T08:35:23 : 3 : seria (-56) *
2123-06-25T08:35:23 : 4 : centaure (-57) *
2123-06-25T08:35:23 : 5 : volans (-57) *
2123-06-25T08:35:23 : 6 : orion (-57) *
2123-06-25T08:35:23 : 7 : WIFI_GUEST (-57) *
